Black Elves Series

The black elves series LED display is a big size LED display for indoor conference.

Pixel pitch:

0.625mm/0.78mm/0.93mm/1.25mm/1.56mm/1.875mm

Brightness:

800~1,000nits

Cabinet size:

600x337.5x28 mm/480x270x28mm
HD
High contrast ratio
High refresh rate
Ultra-thin
Light weight
Full Flip Chip COB Panel

No welding wire, reduce the failure rate of the lamp bead. Full flip chip, no welding pad block, high luminous efficiency, and wider view angle. Light-emitting chip direct contact with the PCB, which improves heat dissipation.

Super Protection

The Black elves series LED display use special COB packaging technology with an excellent product performance, featuring anti-collision anti-oxidation, anti-static, moisture-resistant and easy to clean.

Ultra-light and Ultra-thin

With a mere 28mm thickness and a featherlight cabinet weight of just 4.6kg.

High Brightness

Standard brightness up to 1,000 nits.

Ultra High Contrast Ratio

Exceeding 15,000:1 contrast, the image is clear and bright, with details fully revealed.

Wider Viewing Angle

Ultra-wide viewing Angle, up to 170°/170°.

APPLICATION SCENARIOS
Conference
Monitoring center
Command center
Data center
Model 63J06 63J07 63J09 63J12 63J15 63J18 42A07 42A10 42A12 42A15
Pixel Configuration COB COB COB COB COB COB COB COB COB COB
Pixel Pitch(mm) 0.625 0.78 0.93 1.25 1.56 1.875 0.75 1.0 1.25 1.5
Cabinet Size(mm)(WxHxD) 600x337.5x28 600x337.5x28 600x337.5x28 600x337.5x28 600x337.5x28 600x337.5x28 480x270x28 480x270x28 480x270x28 480x270x28
Cabinet Resolution(WxH) 960x540 768x432 640x360 480x270 384x216 320x180 640x360 480x270 384x216 320x180
Cabinet Weight(kg/cabinet) 4.6 4.6 4.6 4.6 4.6 4.6 3.2 3.2 3.2 3.2
Refresh Rate(Hz) 3,840~7,680 3,840~7,680 3,840~7,680 3,840~7,680 3,840~7,680 3,840~7,680 3,840 3,840 3,840 3,840
Grayscale(bit) 14~16 14~16 14~16 14~16 14~16 14~16 14~16 14~16 14~16 14~16
Brightness(nits) 800~1,000 800~1,000 800~1,000 800~1,000 800~1,000 800~1,000 800~1,000 800~1,000 800~1,000 800~1,000
Viewing Angle(H/V) 170°/170° 170°/170° 170°/170° 170°/170° 170°/170° 170°/170° 170°/170° 170°/170° 170°/170° 170°/170°
Working Voltage AC 100V~240V,50~60Hz AC 100V~240V,50~60Hz AC 100V~240V,50~60Hz AC 100V~240V,50~60Hz AC 100V~240V,50~60Hz AC 100V~240V,50~60Hz AC 100V~240V,50~60Hz AC 100V~240V,50~60Hz AC 100V~240V,50~60Hz AC 100V~240V,50~60Hz
Lifetime(H) 100,000 100,000 100,000 100,000 100,000 100,000 100,000 100,000 100,000 100,000
Model 63J06 63J07 63J09 63J12 63J15 63J18 42A07 42A10 42A12 42A15
Pixel Configuration COB COB COB COB COB COB COB COB COB COB
Pixel Pitch(mm) 0.625 0.78 0.93 1.25 1.56 1.875 0.75 1.0 1.25 1.5
Cabinet Size(mm)(WxHxD) 600x337.5x28 600x337.5x28 600x337.5x28 600x337.5x28 600x337.5x28 600x337.5x28 480x270x28 480x270x28 480x270x28 480x270x28
Cabinet Resolution(WxH) 960x540 768x432 640x360 480x270 384x216 320x180 640x360 480x270 384x216 320x180
Cabinet Weight(kg/cabinet) 4.6 4.6 4.6 4.6 4.6 4.6 3.2 3.2 3.2 3.2
Refresh Rate(Hz) 3,840~7,680 3,840~7,680 3,840~7,680 3,840~7,680 3,840~7,680 3,840~7,680 3,840 3,840 3,840 3,840
Grayscale(bit) 14~16 14~16 14~16 14~16 14~16 14~16 14~16 14~16 14~16 14~16
Brightness(nits) 800~1,000 800~1,000 800~1,000 800~1,000 800~1,000 800~1,000 800~1,000 800~1,000 800~1,000 800~1,000
Viewing Angle(H/V) 170°/170° 170°/170° 170°/170° 170°/170° 170°/170° 170°/170° 170°/170° 170°/170° 170°/170° 170°/170°
Working Voltage AC 100V~240V,50~60Hz AC 100V~240V,50~60Hz AC 100V~240V,50~60Hz AC 100V~240V,50~60Hz AC 100V~240V,50~60Hz AC 100V~240V,50~60Hz AC 100V~240V,50~60Hz AC 100V~240V,50~60Hz AC 100V~240V,50~60Hz AC 100V~240V,50~60Hz
Lifetime(H) 100,000 100,000 100,000 100,000 100,000 100,000 100,000 100,000 100,000 100,000
Related Products
Related Cases