FLEX Series

The flex series LED display is a fine pitch LED display product that can be flexibly and quickly spliced.

Pixel pitch:

0.93mm/1.25mm/1.56mm/1.875mm/2.5mm/3.7mm

Brightness:

1,000nits

Cabinet size:

300x675x58mm
Die-casting
aluminum cabinet
SMD/MIP optional
HD display
Curve Splicing
Easy maintenance
High Gray Level

16-bit grayscale provides smooth transitionsand enhancesimage detail.

Module Hard Link

Compared to traditional soft modues, Flex series module just uses ahard link interface connect to HUB board, without ribbon cable andpower cables, which reduces the failure rate of the wiring and improvesstability.

Smooth Curve
CNC five-dimensional processing is used to create curved surfaces on die-cast aluminum cabinets, along with soft and flexible PCBs and high-precision customized CNC angle connection plates, to deliver excellence.
Circular Display

Minimum diameter 1,145.9mm, consisting of 12cabinets arranged to form a circular display.

GOB High Protection

Surface treatment with G0B coating, providing surface water-resistant, dust-resistant, impact-resistant and anti-static.

APPLICATION SCENARIOS
Studio
Airport
Museum
Shopping mall
Model 36A09 36A12 36A15 36A18 36A25 36A37
Pixel Configuration MIP MIP MIP MIP MIP MIP
Pixel Pitch(mm) 0.9375 1.25 1.5626 1.875 2.5 3.75
Cabinet Size(mm)(WxHxD) 300x675x58 300x675x58 300x675x58 300x675x58 300x675x58 300x675x58
Cabinet Resolution(WxH) 320x270 240x540 192x432 160x360 120x270 80x180
Cabinet Weight(kg/cabinet) 5.9 5.9 5.9 5.9 5.9 5.9
Refresh Rate(Hz) 3,840-7,680 3,840-7,680 3,840-7,680 3,840-7,680 3,840-7,680 3,840-7,680
Grayscale(bit) 14~16 14~16 14~16 14~16 14~16 14~16
Brightness(nits) 1,000 1,000 1,000 1,000 1,000 1,000
Max. Power Consumption(W/㎡) ≤450 ≤450 ≤450 ≤450 ≤450 ≤450
Avg. Power Consumption(W/㎡) ≤150 ≤150 ≤150 ≤150 ≤150 ≤150
Viewing Angle(H/V) 170°/170° 170°/170° 170°/170° 170°/170° 170°/170° 170°/170°
Working Voltage AC 100V~240V,50~60Hz AC 100V~240V,50~60Hz AC 100V~240V,50~60Hz AC 100V~240V,50~60Hz AC 100V~240V,50~60Hz AC 100V~240V,50~60Hz
Lifetime(H) 100,000 100,000 100,000 100,000 100,000 100,000
Model 36A09 36A12 36A15 36A18 36A25 36A37
Pixel Configuration MIP MIP MIP MIP MIP MIP
Pixel Pitch(mm) 0.9375 1.25 1.5626 1.875 2.5 3.75
Cabinet Size(mm)(WxHxD) 300x675x58 300x675x58 300x675x58 300x675x58 300x675x58 300x675x58
Cabinet Resolution(WxH) 320x270 240x540 192x432 160x360 120x270 80x180
Cabinet Weight(kg/cabinet) 5.9 5.9 5.9 5.9 5.9 5.9
Refresh Rate(Hz) 3,840-7,680 3,840-7,680 3,840-7,680 3,840-7,680 3,840-7,680 3,840-7,680
Grayscale(bit) 14~16 14~16 14~16 14~16 14~16 14~16
Brightness(nits) 1,000 1,000 1,000 1,000 1,000 1,000
Max. Power Consumption(W/㎡) ≤450 ≤450 ≤450 ≤450 ≤450 ≤450
Avg. Power Consumption(W/㎡) ≤150 ≤150 ≤150 ≤150 ≤150 ≤150
Viewing Angle(H/V) 170°/170° 170°/170° 170°/170° 170°/170° 170°/170° 170°/170°
Working Voltage AC 100V~240V,50~60Hz AC 100V~240V,50~60Hz AC 100V~240V,50~60Hz AC 100V~240V,50~60Hz AC 100V~240V,50~60Hz AC 100V~240V,50~60Hz
Lifetime(H) 100,000 100,000 100,000 100,000 100,000 100,000
Related Products
Related Cases