Rock Series

The Rock series LED display is a high protection LED display product developed for the outdoor LED display market.

Pixel pitch(mm):

3.91/4.81/6.25/7.81/10.42

Brightness:

6,000nits

Module size:

1,000x1,000x83mm
High contrast ratio
Easy maintenance
High protection
Naked-eye 3D
3,840Hz Refresh Rate

Smooth image without stutter, excellent viewing experience.

Easy Maintenance

Frame, power box, modules are modular design for fast front and rear maintenance.

Common Cathode Design

The product uses a common cathode design to reduce heat generation, lower screen temperature and improve stability and longevity.

IP65 High Protection

IP65 protection for front and rear, waterproof,moisture-proof, anti-static and anti-collision.

APPLICATION SCENARIOS
Outdoor advertising
Commercial building
Stadium
Pedestrian bridge
Model P3.91 P4.81 P6.25 P7.81 P10.42
Pixel Configuration SMD SMD SMD SMD SMD
Pixel Pitch(mm) 3.91 4.81 6.25 7.81 10.42
Module Size(mm)(WxH) 500x250 500x250 500x250 500x250 500x250
Module Size(mm)(WxHxD) 1,000x1,000x83 1,000x1,000x83 1,000x1,000x83 1,000x1,000x83 1,000x1,000x83
Cabinet Weight(kg/cabinet) 22.5 22.5 22.5 22.5 22.5
Refresh Rate(Hz) 3,840 3,840 3,840 3,840 3,840
Grayscale(bit) 16 16 16 16 16
Brightness(nits) 6,000 6,000 6,000 6,000 6,000
Max. Power Consumption(W/㎡) 600 780 780 780 780
Avg. Power Consumption(W/㎡) 100~200 100~200 100~200 100~200 100~200
Viewing Angle(H/V) 160°/160° 160°/160° 160°/160° 160°/160° 160°/160°
Working Voltage AC 100V~240V,50~60Hz AC 100V~240V,50~60Hz AC 100V~240V,50~60Hz AC 100V~240V,50~60Hz AC 100V~240V,50~60Hz
Lifetime(H) 100,000 100,000 100,000 100,000 100,000
Model P3.91 P4.81 P6.25 P7.81 P10.42
Pixel Configuration SMD SMD SMD SMD SMD
Pixel Pitch(mm) 3.91 4.81 6.25 7.81 10.42
Module Size(mm)(WxH) 500x250 500x250 500x250 500x250 500x250
Module Size(mm)(WxHxD) 1,000x1,000x83 1,000x1,000x83 1,000x1,000x83 1,000x1,000x83 1,000x1,000x83
Cabinet Weight(kg/cabinet) 22.5 22.5 22.5 22.5 22.5
Refresh Rate(Hz) 3,840 3,840 3,840 3,840 3,840
Grayscale(bit) 16 16 16 16 16
Brightness(nits) 6,000 6,000 6,000 6,000 6,000
Max. Power Consumption(W/㎡) 600 780 780 780 780
Avg. Power Consumption(W/㎡) 100~200 100~200 100~200 100~200 100~200
Viewing Angle(H/V) 160°/160° 160°/160° 160°/160° 160°/160° 160°/160°
Working Voltage AC 100V~240V,50~60Hz AC 100V~240V,50~60Hz AC 100V~240V,50~60Hz AC 100V~240V,50~60Hz AC 100V~240V,50~60Hz
Lifetime(H) 100,000 100,000 100,000 100,000 100,000
Related Products
Related Cases